The table below is a planting schedule for central Virginia. Not all listed crops will be planted this year.
| 02/16 | 02/23 | 03/02 | 03/09 | 03/16 | 03/23 | 03/30 | 04/06 | 04/13 | 04/20 | 04/27 | 05/04 | 05/11 | 05/18 | 05/25 | 06/01 | 06/08 | 06/15 | 06/22 | 06/29 | 07/06 | 07/13 | 07/20 | 07/27 | 08/03 | 08/10 | 08/17 | 08/24 | 08/31 | 09/07 | 09/14 | 09/21 | 09/28 | 10/05 | 10/12 | 10/19 | 10/26 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beans, kidney | o1 | o2 | Beans, kidney | o3 | o4 | h1 | h1 | h2 | h2 | h3 | h3 | h4 | h4 | Beans, kidney | |||||||||||||||||||||||||
| Beans, pinto | o1 | o2 | Beans, pinto | o3 | o4 | h1 | h1 | h2 | h2 | h3 | h3 | h4 | h4 | Beans, pinto | |||||||||||||||||||||||||
| Broccoli | i1 | i2 | i3 | i4 | t1 | t2 | t3 | t4 | Broccoli | h1 | h1/i5 | h2 | h2/i6 | h3 | h3 | h4 | h4 | t5 | t6 | h5 | h5 | h6 | h6 | Broccoli | |||||||||||||||
| Carrots | o1 | o2 | o3 | o4 | Carrots | o5 | h1/o6 | h | h2/o7 | h2 | h3/o8 | h3 | h4 | h4 | h5 | h5 | h6 | h6 | h7 | h7 | h8 | h8 | Carrots | ||||||||||||||||
| Cucumber | i1 | t1 | Cucumber | h1/o2 | h1 | h1 | h1 | h1 | h1 | h1 | h1 | h2 | h2 | h2 | h2 | Cucumber | |||||||||||||||||||||||
| Edamame | o1 | o2 | Edamame | o3 | o4 | o5 | h1 | h2 | h3 | h4 | h5 | Edamame | |||||||||||||||||||||||||||
| Green beans (bush) | o1 | o2 | o3 | Green beans (bush) | o4 | h1/o5 | h1 | h2/o6 | h2 | h3/o7 | h3 | h4/o8 | h4 | h5 | h5 | h6 | h6 | h7 | h7 | h8 | h8 | Green beans (bush) | |||||||||||||||||
| Green beans (pole) | o | Green beans (pole) | h | h | h | h | h | h | h | h | h | h | h | Green beans (pole) | |||||||||||||||||||||||||
| Leek | o1 | o2 | Leek | h1 | h2 | Leek | |||||||||||||||||||||||||||||||||
| Lettuce, Bibb | i1 | i2 | t1 | i3 | t2 | i4 | t3 | o5 | h1/t4 | h1/o6 | Lettuce, Bibb | h2 | h2 | h3 | h3 | h4 | h4 | h5 | h5/o7 | h6 | h6/o8 | o9 | h7 | h7 | h8 | h8 | h9 | h9 | Lettuce, Bibb | ||||||||||
| Lettuce, head | i1 | t1 | Lettuce, head | h1 | o2 | h2 | Lettuce, head | ||||||||||||||||||||||||||||||||
| Lettuce, leaf | i1 | i2 | t1 | i3 | t2 | o4 | h1/t3 | h1/o5 | h2 | h2/o6 | Lettuce, leaf | h3 | h3 | h4 | h4 | h5 | h5 | h6 | h6/o7 | o8 | o9 | h7 | h7 | h8 | h8 | h9 | h9 | Lettuce, leaf | |||||||||||
| Muskmelon | o1 | Muskmelon | h1 | h1 | h1 | h1 | h1 | h1 | h1 | h1 | Muskmelon | ||||||||||||||||||||||||||||
| Onion (from sets) | o1 | o2 | o3 | Onion (from sets) | h1 | h1 | h2 | h2 | h3 | h3 | Onion (from sets) | ||||||||||||||||||||||||||||
| 02/16 | 02/23 | 03/02 | 03/09 | 03/16 | 03/23 | 03/30 | 04/06 | 04/13 | 04/20 | 04/27 | 05/04 | 05/11 | 05/18 | 05/25 | 06/01 | 06/08 | 06/15 | 06/22 | 06/29 | 07/06 | 07/13 | 07/20 | 07/27 | 08/03 | 08/10 | 08/17 | 08/24 | 08/31 | 09/07 | 09/14 | 09/21 | 09/28 | 10/05 | 10/12 | 10/19 | 10/26 | |||
| Peanuts | o1 | Peanuts | h1 | Peanuts | |||||||||||||||||||||||||||||||||||
| Peas | o1 | o2 | Peas | h1 | h1 | h1/h2 | h1/h2 | h2 | h2/o3 | o4 | h3 | h3 | h3/h4 | h3/h4 | h4 | h4 | Peas | ||||||||||||||||||||||
| Peppers | i1 | t1 | Peppers | h1 | h1 | h1 | h1 | h1 | h1 | h1 | h1 | h1 | h1 | Peppers | |||||||||||||||||||||||||
| Potatoes | o1 | (o2) | Potatoes | h1 | (h2) | Potatoes | |||||||||||||||||||||||||||||||||
| Pumpkins | o | Pumpkins | h | Pumpkins | |||||||||||||||||||||||||||||||||||
| Shallots | o | Shallots | h | Shallots | |||||||||||||||||||||||||||||||||||
| Spinach | o1 | o2 | o3 | o4 | h1 | h1 | h2 | h2 | Spinach | h3 | h3 | h4 | h4 | o5 | o6 | h5 | h5 | h6 | h6 | Spinach | |||||||||||||||||||
| Summer squash | o1 | Summer squash | o2 | h | h | h | h | h | h | h/h2 | h2 | h2 | h2 | h2 | h2 | h2 | h2 | Summer squash | |||||||||||||||||||||
| Sweet corn | o1 | o2 | Sweet corn | o3 | o4 | o5 | h1 | h1/o6 | h2 | h2/o7 | h3 | h3 | h4 | h4 | h5 | h5 | h6 | h6 | h7 | h7 | Sweet corn | ||||||||||||||||||
| Sweet potatoes | o1 | Sweet potatoes | o2 | h1 | h2 | Sweet potatoes | |||||||||||||||||||||||||||||||||
| Tomatoes (early) | i | t | Tomatoes (early) | h | h | h | h | h | h | Tomatoes (early) | |||||||||||||||||||||||||||||
| Tomatoes (mid) | i | t | Tomatoes (mid) | h | h | h | h | h | h | h | Tomatoes (mid) | ||||||||||||||||||||||||||||
| Tomatoes (late) | i | t | Tomatoes (late) | h | h | h | h | h | h | h | h | Tomatoes (late) | |||||||||||||||||||||||||||
| Watermelons | o | Watermelons | h | Watermelons | |||||||||||||||||||||||||||||||||||
| Winter squash | o | Winter squash | h | Winter squash | |||||||||||||||||||||||||||||||||||
| 02/16 | 02/23 | 03/02 | 03/09 | 03/16 | 03/23 | 03/30 | 04/06 | 04/13 | 04/20 | 04/27 | 05/04 | 05/11 | 05/18 | 05/25 | 06/01 | 06/08 | 06/15 | 06/22 | 06/29 | 07/06 | 07/13 | 07/20 | 07/27 | 08/03 | 08/10 | 08/17 | 08/24 | 08/31 | 09/07 | 09/14 | 09/21 | 09/28 | 10/05 | 10/12 | 10/19 | 10/26 |
| h | harvest or start of harvest |
| i | indoor planting |
| o | outdoor planting |
| t | transplant indoors to outdoors |
Sources: